<?xml version="1.0" encoding="utf-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>your interference patterns BETA</title>
	<link>http://www.xradiograph.com/interference</link>
	<description>like a delicate tracery of veins on a vaccum-tube</description>
	<pubDate>Thu, 17 Jul 2008 14:58:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>office.art</title>
		<link>http://www.xradiograph.com/interference/2008/07/17/officeart/</link>
		<comments>http://www.xradiograph.com/interference/2008/07/17/officeart/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 14:57:43 +0000</pubDate>
		<dc:creator>the Other michael</dc:creator>
		
		<category><![CDATA[regional]]></category>

		<guid isPermaLink="false">http://www.xradiograph.com/interference/2008/07/17/officeart/</guid>
		<description><![CDATA[ECR tell us that
The Office Games are coming to Scranton on July 19 to announce the release of The Office DVD Board Game and The Office Trivia Game.
The event will be hosted by Mindy Kaling (The Office&#8217;s Kelly Kapoor) and begins at 9 a.m. with a 2K Fun Run on Wyoming Avenue. Prizes will be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electriccityr.com/the-office-games">ECR</a> tell us that</p>
<blockquote><p>The Office Games are coming to Scranton on July 19 to announce the release of The Office DVD Board Game and The Office Trivia Game.</p>
<p>The event will be hosted by Mindy Kaling (The Office&#8217;s Kelly Kapoor) and begins at 9 a.m. with <a href="http://www.active.com/page/Event_Details.htm?event_id=1603902&#038;assetId=51a1bf2b-b12f-404d-bcb2-4d191f8b1d26">a 2K Fun Run</a> on Wyoming Avenue. Prizes will be awarded for Best Dressed, Best Character Look-Alike and Fastest. Following the Fun Run will be an Office Trivia Challenge at 10:30 a.m. and a Beet Eating Contest at noon. The first 125 customers to purchase either game at Boscov&#8217;s will receive tickets to meet Kaling and get her autograph from 1:30-2:30 p.m.</p></blockquote>
<p>I&#8217;m not a regular TV watcher, and I&#8217;ve seen more of the <a href="http://en.wikipedia.org/wiki/The_Office_%28UK_TV_series%29">UK episodes</a> than <a href="http://en.wikipedia.org/wiki/The_Office_(U.S._TV_series)">American</a>, despite living in <a href="http://en.wikipedia.org/wiki/The_Office_(U.S._TV_series)#Setting">the setting.</a> Remind me to put up a wiki page with local office links&#8230;</p>
<p>People can get pretty crazy about a TV series &#8212; there&#8217;s always a lot of local buzz, and people came from all over (as far as New Zealand?) for the &#8220;Office Convention&#8221; last fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xradiograph.com/interference/2008/07/17/officeart/feed/</wfw:commentRss>
		</item>
		<item>
		<title>numbers.art</title>
		<link>http://www.xradiograph.com/interference/2008/07/17/numbersart/</link>
		<comments>http://www.xradiograph.com/interference/2008/07/17/numbersart/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 12:30:44 +0000</pubDate>
		<dc:creator>the Other michael</dc:creator>
		
		<category><![CDATA[cell]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[regional]]></category>

		<category><![CDATA[link-dump]]></category>

		<guid isPermaLink="false">http://www.xradiograph.com/interference/2008/07/17/numbersart/</guid>
		<description><![CDATA[numbers game
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thetimes-tribune.com/site/news.cfm?newsid=19848364" title="Chris Kelley on Sen Mellow giving out reporter's cell phone numbers to an attorney." alt="Chris Kelley on Sen Mellow giving out reporter's cell phone numbers to an attorney.">numbers game</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xradiograph.com/interference/2008/07/17/numbersart/feed/</wfw:commentRss>
		</item>
		<item>
		<title>numbers.art</title>
		<link>http://www.xradiograph.com/interference/2008/07/17/numbersart/</link>
		<comments>http://www.xradiograph.com/interference/2008/07/17/numbersart/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 12:30:44 +0000</pubDate>
		<dc:creator>the Other michael</dc:creator>
		
		<category><![CDATA[cell]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[regional]]></category>

		<category><![CDATA[link-dump]]></category>

		<guid isPermaLink="false">http://www.xradiograph.com/interference/2008/07/17/numbersart/</guid>
		<description><![CDATA[numbers game
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thetimes-tribune.com/site/news.cfm?newsid=19848364" title="Chris Kelley on Sen Mellow giving out reporter's cell phone numbers to an attorney." alt="Chris Kelley on Sen Mellow giving out reporter's cell phone numbers to an attorney.">numbers game</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xradiograph.com/interference/2008/07/17/numbersart/feed/</wfw:commentRss>
		</item>
		<item>
		<title>numbers.art</title>
		<link>http://www.xradiograph.com/interference/2008/07/17/numbersart/</link>
		<comments>http://www.xradiograph.com/interference/2008/07/17/numbersart/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 12:30:44 +0000</pubDate>
		<dc:creator>the Other michael</dc:creator>
		
		<category><![CDATA[cell]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[regional]]></category>

		<category><![CDATA[link-dump]]></category>

		<guid isPermaLink="false">http://www.xradiograph.com/interference/2008/07/17/numbersart/</guid>
		<description><![CDATA[numbers game
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thetimes-tribune.com/site/news.cfm?newsid=19848364" title="Chris Kelley on Sen Mellow giving out reporter's cell phone numbers to an attorney." alt="Chris Kelley on Sen Mellow giving out reporter's cell phone numbers to an attorney.">numbers game</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xradiograph.com/interference/2008/07/17/numbersart/feed/</wfw:commentRss>
		</item>
		<item>
		<title>numbers.art</title>
		<link>http://www.xradiograph.com/interference/2008/07/17/numbersart/</link>
		<comments>http://www.xradiograph.com/interference/2008/07/17/numbersart/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 12:30:44 +0000</pubDate>
		<dc:creator>the Other michael</dc:creator>
		
		<category><![CDATA[cell]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[regional]]></category>

		<category><![CDATA[link-dump]]></category>

		<guid isPermaLink="false">http://www.xradiograph.com/interference/2008/07/17/numbersart/</guid>
		<description><![CDATA[numbers game
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thetimes-tribune.com/site/news.cfm?newsid=19848364" title="Chris Kelley on Sen Mellow giving out reporter's cell phone numbers to an attorney." alt="Chris Kelley on Sen Mellow giving out reporter's cell phone numbers to an attorney.">numbers game</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xradiograph.com/interference/2008/07/17/numbersart/feed/</wfw:commentRss>
		</item>
		<item>
		<title>parabolic.art</title>
		<link>http://www.xradiograph.com/interference/2008/06/21/parabolicart/</link>
		<comments>http://www.xradiograph.com/interference/2008/06/21/parabolicart/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 14:16:44 +0000</pubDate>
		<dc:creator>the Other michael</dc:creator>
		
		<category><![CDATA[xrays]]></category>

		<category><![CDATA[link-dump]]></category>

		<category><![CDATA[sonic]]></category>

		<guid isPermaLink="false">http://www.xradiograph.com/interference/2008/06/21/parabolicart/</guid>
		<description><![CDATA[umbrella hat becomes a parabolic microphone
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boingboing.net/2008/06/20/make-a-dollarstore-p.html">umbrella hat becomes a parabolic microphone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xradiograph.com/interference/2008/06/21/parabolicart/feed/</wfw:commentRss>
		</item>
		<item>
		<title>parabolic.art</title>
		<link>http://www.xradiograph.com/interference/2008/06/21/parabolicart/</link>
		<comments>http://www.xradiograph.com/interference/2008/06/21/parabolicart/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 14:16:44 +0000</pubDate>
		<dc:creator>the Other michael</dc:creator>
		
		<category><![CDATA[xrays]]></category>

		<category><![CDATA[link-dump]]></category>

		<category><![CDATA[sonic]]></category>

		<guid isPermaLink="false">http://www.xradiograph.com/interference/2008/06/21/parabolicart/</guid>
		<description><![CDATA[umbrella hat becomes a parabolic microphone
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boingboing.net/2008/06/20/make-a-dollarstore-p.html">umbrella hat becomes a parabolic microphone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xradiograph.com/interference/2008/06/21/parabolicart/feed/</wfw:commentRss>
		</item>
		<item>
		<title>parabolic.art</title>
		<link>http://www.xradiograph.com/interference/2008/06/21/parabolicart/</link>
		<comments>http://www.xradiograph.com/interference/2008/06/21/parabolicart/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 14:16:44 +0000</pubDate>
		<dc:creator>the Other michael</dc:creator>
		
		<category><![CDATA[xrays]]></category>

		<category><![CDATA[link-dump]]></category>

		<category><![CDATA[sonic]]></category>

		<guid isPermaLink="false">http://www.xradiograph.com/interference/2008/06/21/parabolicart/</guid>
		<description><![CDATA[umbrella hat becomes a parabolic microphone
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boingboing.net/2008/06/20/make-a-dollarstore-p.html">umbrella hat becomes a parabolic microphone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xradiograph.com/interference/2008/06/21/parabolicart/feed/</wfw:commentRss>
		</item>
		<item>
		<title>warning.art</title>
		<link>http://www.xradiograph.com/interference/2008/06/21/warningart-2/</link>
		<comments>http://www.xradiograph.com/interference/2008/06/21/warningart-2/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 14:12:54 +0000</pubDate>
		<dc:creator>the Other michael</dc:creator>
		
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.xradiograph.com/interference/2008/06/21/warningart-2/</guid>
		<description><![CDATA[
warning signs
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/arenamontanus/sets/72157594323393196/detail/"><img src='http://www.xradiograph.com/interference/wp-content/uploads/2008/06/self-evolving.jpg' alt='self-evolving warning' /></a></p>
<p><a href="http://www.flickr.com/photos/arenamontanus/sets/72157594323393196/detail/">warning signs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xradiograph.com/interference/2008/06/21/warningart-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>cell.art</title>
		<link>http://www.xradiograph.com/interference/2008/06/03/cellart-3/</link>
		<comments>http://www.xradiograph.com/interference/2008/06/03/cellart-3/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 14:47:16 +0000</pubDate>
		<dc:creator>the Other michael</dc:creator>
		
		<category><![CDATA[cell]]></category>

		<guid isPermaLink="false">http://www.xradiograph.com/interference/2008/06/03/cellart-3/</guid>
		<description><![CDATA[two threads of little but my obsession with re-posting anti-cell-phone links to the BoingBoing tribe at&#8230; tribe.net:

long thread
short thread

]]></description>
			<content:encoded><![CDATA[<p>two threads of little but my obsession with re-posting anti-cell-phone links to the <a href="http://www.boingboing.net/">BoingBoing</a> tribe at&#8230; <a href="http://BoingBoing.tribe.net">tribe.net</a>:</p>
<ul>
<li><a href="http://boingboing.tribe.net/thread/88e7f53d-c881-4955-a2df-779e23cde190">long thread</a></li>
<li><a href="http://boingboing.tribe.net/thread/b15ded11-7365-43f6-837f-f91205b3c632">short thread</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.xradiograph.com/interference/2008/06/03/cellart-3/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
